China Gantry Machining Center GMC1830/GMC1520/GMC1530 - Top Suppliers & Factory for Precision Engineering
Product Description
The GMC1830 Gantry Machining Center is one of our independently developed high-performance CNC machines.
This model features a gantry-frame structure with a movable worktable, offering excellent rigidity, strong vibration absorption, wide machining range, and outstanding stability. It is capable of performing milling, boring, drilling, expanding, reaming, tapping, and countersinking operations. The machine can be equipped with various milling head attachments, supports both manual and automatic head change, and can optionally be fitted with a fourth-axis CNC rotary table to expand its machining capabilities—enabling four-axis simultaneous machining and completing multiple operations in a single setup.
With a mature structure, proven technology, and stable performance, the GMC1830 is well-suited for diverse machining applications in industries such as automotive, marine, printing, packaging, textiles, defense, and mold manufacturing. It offers high efficiency, precision, and rigidity, making it an ideal solution for enterprises seeking enhanced productivity and reliable batch processing performance.
Product Performance
Performance characteristics: Suitable for the processing of box parts and complex parts in automotive, aerospace, metallurgical mining, machine tool manufacturing and other industries;
- 1. Extra wide bed with direct casting of chip slots on both sides of the bed
- 2. Heavy-duty linear guide ways on X,Y axis Z axis square ram box guide way
- 3. High-speed precision spindle unit from Taiwan, equipped with precision gearbox, high output torque
- 4. Various manual automatic milling heads available.
Standard Configuration
- Fanuc 0i-MF Plus CNC controller
- Automatic lubrication system
- 24 pcs arm type tool magazine
- Double screw type chip conveyor
Option Configuration
- Siemens 828D, GSK 25I, HNC818, KND 2000 CNC controller
- 32 pcs chain type tool magazine
- WEIDA or Taiwan auto right angle milling head
- Germany ZF gear box/Italy BF gear box
Specifications
| Main specifications | Unit | GMC1520 | GMC1530 | GMC1830 |
| X-axis travel | mm | 2200 | 3200 | 3200 |
| Y-axis travel | mm | 2000 | 2000 | 2600 |
| Z-axis travel | mm | 800 | 800 | 1000 |
| Distance from spindle nose to table surface | mm | 165-965 | 165-965 | 250-1250 |
| Distance between two columns | mm | 1900 | 1900 | 2200 |
| Worktable size | mm | 2000X1500 | 3000X1500 | 3000X1800 |
| Max.load of worktable | kg | 6000 | 8000 | 8000 |
| T-slot (Width-No.-Distance) | mm | 28-9-160 | 28-9-160 | 28-11-160 |
| Spindle taper | -- | BT50 | BT50 | BT50 |
| Max.spindle speed | rpm | 3000 | 3000 | 3000 |
| Main motor power | kW | 15/18.5 | 15/18.5 | 15/18.5 |
| Spindle torque | N.m | 730/900 | 730/900 | 730/900 |
| Ram cross section | mm | 400X400 | 400X400 | 410×410 |
| Rapid feed speed(X/Y/Z) | mm/min | 12000/15000/8000 | 12000/15000/8000 | 12000/10000/8000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-10000/1-10000/1-6000 | 1-10000/1-10000/1-6000 | 1-10000/1-8000/1-6000 |
| Positioning accuracy(X/Y/Z) | mm | 0.016/0.016/0.015 | 0.020/0.016/0.015 | 0.020/0.020/0.018 |
| Repeat positioning accuracy(XY/Z) | mm | 0.012/0.012/0.010 | 0.015/0.012/0.010 | 0.015/0.013/0.012 |
| Total power capacity | KVA | 30 | 30 | 30 |
| Machine weight | kg | 23000 | 25000 | 32000 |
| Overall dimensions | mm | 7400X4900X4850 | 8400X4900X4850 | 8400X5800X5650 |
Main Parts Photos






Applicable Industries
Factory Tour
Exhibition



End user use scene
















