China HMC1000 Horizontal Machining Center - Top Suppliers & Factory for Precision Engineering
Product Description
HMC1000 horizontal machining center is one of our self-developed horizontal machining center series. The machine is a double-station precision horizontal machining center with three-point support "T" bed structure, equipped with advanced CNC system with full closed-loop control, with automatic table exchange, automatic indexing of rotary table, stepless spindle speed change, automatic tool exchange and other functions. It can interpolate cutting in straight line, diagonal line and circular arc, complete milling, boring, drilling, expanding, reaming, tapping and other processes, and realize four-sided linkage processing.
This product has mature structure and technology, stable quality, and it is suitable for processing box-type parts and complex-shaped parts in the industries of automobile, aerospace, metallurgy and mining. The machine tool has the characteristics of high efficiency, high precision and high rigidity, which is an efficient equipment for enterprises to improve the efficiency and flexibility of parts processing, and is an ideal equipment for large and medium batch parts processing.
Product Performance
Product Configuration
Standard Configuration
- Fanuc Oi-MF Plus CNC controller
- 40pcs chain type tool magazine / 24 pcs arm type tool magazine
- Auto chip conveyor
- Taiwan 6000rpm spindle
Option Configuration
- Siemens 828D control system
- Germany ZF gear box / Italy BF gear box
- Tool internal cooling system
- Arbitrary indexing rotary table
Specifications
| Specifications | Unit | HMC500 | HMC500 (double positions) | HMC1000 | HMC1000 (double positions) |
|---|---|---|---|---|---|
| Table size | mm | 500X500 | 500×500 | 1000X1000 | 1000X1000 |
| Number of table | pc | 1 | 2 | 1 | 2 |
| Max.table load | kg | 500 | 500 | 3000 | 3000 |
| Min.indexing unit | o | 1 | 1 | 1 | 1 |
| Max.speed of turning table | rpm | 16.7 | 16.7 | 11.1 | 11.1 |
| X axis travel | mm | 800 | 800 | 1700 | 1700 |
| Y axis travel | mm | 650 | 650 | 1350 | 1350 |
| Z axis travel | mm | 800 | 800 | 1400 | 1400 |
| Distance from the spindle center to table surface | mm | 100-750 | 100-750 | 50-1400 | 50-1400 |
| Distance from the spindle nose to table center | mm | 150-950 | 150-950 | 300-1700 | 300-1700 |
| Max.workpiece swing diameter | mm | φ 800 | φ 800 | φ1600 | φ1600 |
| Spindle taper | -- | BT50 | BT50 | BT50 | BT50 |
| Max.spindle speed | rpm | 6000 | 6000 | 6000 | 6000 |
| Main motor power | kW | 15/18.5 | 15/18.5 | 22/26 | 22/26 |
| Spindle torque | N.m | 95.5/159 | 95.5/159 | 140/223 | 140/223 |
| Max.taping dia in casting | mm | M24 | M24 | M36 | M36 |
| Max.taping dia in carbon steel | mm | M20 | M20 | M30 | M30 |
| X/Y/Z/B servo motor power | kW | 3/3/3/3 | 3/3/3/3 | 7/7/7/4 | 7/7/7/4 |
| Tool magazine type | -- | Arm type | Arm type | Chain type | Chain type |
| Tool magazine capacity | pcs | 24 | 24 | 40 | 40 |
| Max.tool dia(full/empty) | mm | 125/250 | 125/250 | 125/250 | 125/250 |
| Max.tool length | mm | 400 | 400 | 400 | 400 |
| Max.tool weight | kg | 25 | 25 | 25 | 25 |
| Tool change time(T-T) | S | 3.7 | 3.7 | 4.5 | 4.5 |
| Rapid feed speed(X/Y/Z) | mm/min | 32000/32000/32000 | 32000/32000/32000 | 24000/24000/24000 | 24000/24000/24000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-12000/1-12000/1-12000 | 1-12000/1-12000/1-12000 | 1-12000/1-12000/1-12000 | 1-12000/1-12000/1-12000 |
Main Parts Photos

Machine bed
Part 01
Machine column
Part 02
Headstock
Part 03
Rotary table
Part 04
Pallet
Part 05
Exchange table
Part 06
Loading and unloading station
Part 07
Tool magazine
Part 08Applicable Industries
Factory Tour





Exhibition

EMO

Shanghai

Beijing
End User Use Scene









