China TCK40 Slant Bed CNC Lathe - High-Precision Machining from Trusted Suppliers and Factory
Product Performance
Roller linear guideway
C3-class ball screw
Imported precision bearings
Servo type hydraulic turret
Optional power turret as Y axis
Optional tool setting probe
Specifications
| Specifications | Unit | TCK40 | TCM40 |
|---|---|---|---|
| Max. swing diameter over bed | mm | φ450 | φ450 |
| Max. processing diameter | mm | φ400 (disk parts L ≤ 80) | φ350 (based on turret changes) |
| Max. swing diameter over carriage | mm | φ220 | φ220 |
| Max. processing length | mm | 500 | 400 |
| Spindle nose type (Inner taper) | type | A2-6 (MT6) | A2-6 (MT6) |
| Spindle speed | r/min | 4500 | 4500 |
| Spindle motor power | kw | 7.5kw / 11kw | 7.5kw / 11kw |
| Spindle bore | mm | φ66 | φ66 |
| Bar diameter | mm | φ52 | φ52 |
| X/Z axis lead screw size | - | 3210-C3 / 3210-C3 | 3210-C3 / 3210-C3 |
| X/Z axis linear guideway size | - | 35/35 ball type | 35/35 ball type |
| X axis travel | mm | 250 | 250 |
| X axis motor torque | N.M | ≥ 10 | ≥ 10 |
| Z axis travel | mm | 530 | 530 |
| X axis motor torque | N.M | ≥ 10 | ≥ 10 |
| X/Z axis connection mode | - | drive type | drive type |
| R axis (tailstock feeding type) | - | Saddle movement | Saddle movement |
| Chuck size (hydraulic) | - | 8” / 10” (optional) | 8” / 10” (optional) |
| Turret type | - | hydraulic / servo turret | power turret 12T-BMT40 |
| Tool size or tool base installation type | - | 25*25 (based on turret changes) | BMT40 |
| Center height of turret | mm | 80 | 70 |
| Tailstock sleeve diameter | mm | φ72 | φ72 |
| Tailstock sleeve traverse | mm | 100 | 100 |
| Max. travel of tailstock | mm | 400 | 400 |
| Tailstock sleeve taper of bore | - | MT 4# | MT 4# |
| Bed type and inclination | - | Integral slant 45° castings linear guideway | Integral slant 45° castings linear guideway |
Factory Tour
Exhibition
EMO
Shanghai
Beijing
End user use scene
Frequently Asked Questions
What are the key performance features of the TCK40 and TCM40 CNC lathes?
Both models feature high-performance components including a roller linear guideway, C3-class ball screws, imported precision bearings, and a servo-type hydraulic turret. They also offer options for a power turret as a Y-axis and an optional tool setting probe for enhanced precision.
What is the main difference between the TCK40 and TCM40 specifications?
The primary differences lie in the turret configuration and processing capacity. The TCK40 utilizes a hydraulic/servo turret with a max processing length of 500 mm, whereas the TCM40 features a 12T-BMT40 power turret with a max processing length of 400 mm and Y-axis capabilities.
What is the spindle configuration and speed capability?
Both the TCK40 and TCM40 are equipped with an A2-6 (MT6 inner taper) spindle nose type, a spindle bore of φ66 mm, and can achieve a maximum spindle speed of 4500 r/min. The spindle motor power ranges from 7.5kw to 11kw.
What bed design and inclination angle do these machines use?
These lathes utilize an integral slant 45° castings linear guideway bed design. This structure provides optimal rigidity, efficient chip disposal, and superior thermal stability during high-speed operations.
What are the tailstock specifications for these lathes?
Both models share identical tailstock specifications: a tailstock sleeve diameter of φ72 mm, a tailstock sleeve traverse of 100 mm, a maximum tailstock travel of 400 mm, and a tailstock sleeve bore taper of MT 4#.







