China TCK50 Slant Bed CNC Lathe from Trusted Suppliers | High-Precision Factory Machinery
Product Performance
Specifications
| Specifications | unit | TCK50-58 | TCK50-75 | TCK50-100 | |||||
| Max.swing diameter over bed | mm | φ500 | φ580 | φ570( based on turret changes ) | |||||
| Max.processing diameter | mm | φ480(based on turret changes) | φ550( based on turret changes ) | φ500( based on turret changes ) | |||||
| Max.swing diameter over carriage | mm | φ320 | φ280 | φ280( based on turret changes ) | |||||
| Max. processing length | mm | 580 | 750( based on turret changes) | 1000( based on turret changes ) | |||||
| Spindle nose type (Inner taper ) | type | A2-8 | A2-8(MT6) | A2-6 | A2-6 | ||||
| Spindle speed | r/min | 2600 | 3500 | 4200 | 3000 | ||||
| Spindle motor power | kw | 11kW/15kw | 11kw/15kw | 11kw/15kw | |||||
| Spindle bore | mm | φ87 | φ87 | φ66 | Φ86 | ||||
| Bar diameter | mm | φ72 | φ72 | φ52 | Φ72 | ||||
| X/Z axis lead screw size | 3206-C3/4010-C3 | 3210-C3/4010-C3 | 3210-C3/4010-C3 | ||||||
| X/Z axis linear guideway size | 45/45 ball type | 35/35 roller type | 45/45 ball type | ||||||
| X axis travel | mm | 250 | 320 | 270 | |||||
| X axis motor torque | N.M | ≥ 21 | ≥ 15 | ≥ 11 | |||||
| Z axis travel | mm | 620 | 850 | 1060 | |||||
| X axis motor torque | N.M | ≥ 21 | ≥ 22 | ≥ 11 | |||||
| X/Z axis connection mode | drive type | drive type | drive type | ||||||
| R axis(tailstock feeding type) | saddle movement | saddle movement | saddle movement | ||||||
| Chuck size(hydraulic) | 10” | 10” | 8” | 10” | |||||
| Turret type | hydraulic / servo turret | hydraulic / servo turret, power turret /Y axis power turret(optional) | hydraulic / servo turret, power turret /Y axis power turret(optional) | ||||||
| Tool size or tool base installation type | 25*25(based on turret changes) | hydraulic / servo turret:25*25(based on turret changes) power turret /Y axis:BMT55 | hydraulic / servo turret:25*25(based on turret changes) power turret /Y axis:BMT55 | ||||||
| Center height of turret | mm | 80 | hydraulic / servo turret:80 power turret:100 Y axis:160-170 | hydraulic / servo / power turret:100 Y axis:160-170 | |||||
| Y axis travel | mm | ±50 | ±50 | ||||||
| Tailstock sleeve diameter | mm | φ100 | φ90 | φ80 | |||||
| Tailstock sleeve traverse | mm | 120 | 120 | 80 | |||||
| Max.travel of tailstock | mm | 670 | 750 | 960 | |||||
| Tailstock sleeve taper of bore | MT 5# | MT 5# | MT 5# | ||||||
| Bed type and inclination | Integral slant 45° castings linear guideway | Integral slant 45° castings linear guideway | Integral slant 30° castings linear guideway | ||||||
Factory Tour
Exhibition
End user use scene
Frequently Asked Questions (FAQ)
What are the main configuration highlights of the TCK50 CNC lathe series?
The TCK50 series features a roller linear guideway, C3-class ball screws, imported precision bearings, and a servo-type hydraulic turret. Optional upgrades include a power turret (Y-axis) and a tool setting probe.
What is the maximum processing length for the TCK50 models?
The maximum processing length varies by model: TCK50-58 supports up to 580 mm, TCK50-75 supports up to 750 mm, and TCK50-100 supports up to 1000 mm (depending on turret configurations).
Does the TCK50 series support live tooling or Y-axis functions?
Yes, both the TCK50-75 and TCK50-100 models offer an optional power turret with Y-axis capabilities (travel of ±50 mm) for advanced milling and off-center machining operations.
What is the spindle speed and motor power of these machines?
The spindle motor power is 11kW/15kw across the series. Spindle speeds range up to 2600 r/min for the TCK50-58, 3500 r/min for the TCK50-75, and up to 4200 r/min for the TCK50-100 depending on the spindle nose configuration.
What type of bed design and inclination angle does the machine use?
The TCK50-58 and TCK50-75 feature an integral slant 45° casting bed with linear guideways, while the TCK50-100 features an integral slant 30° casting bed with linear guideways, ensuring excellent rigidity and chip disposal.
What chuck size and tailstock configurations are standard?
The machines are typically equipped with 8” or 10” hydraulic chucks. The tailstock sleeve diameters range from φ80mm to φ100mm with an MT 5# taper of bore, supporting heavy workpieces securely.







