High-Precision Gantry Machining Center GMC2040/GMC2040P from China Suppliers and Factory for Efficient Manufacturing
Product Description
GMC2040/ GMC2040P gantry machining center is one of our self-developed cnc machines.
The machine is a one-piece gantry frame, movable table structure, good rigidity, strong shock absorption, wide processing range, good stability, the machine has milling, boring, drilling (expansion, reaming), tapping thread, countersinking and other processing functions, can be equipped with a variety of accessories milling head, with manual, automatic head change function, can be equipped with the fourth axis CNC turntable, to expand the processing range of the machine, to achieve the machine four-axis linkage processing function, the parts can be clamped at one time to complete the processing of multiple processes at the same time.
The machine structure and technology is mature, quality is stable. It’s suitable for kinds of mechanical processing field,such as automotive,marine,printing,packaging,textile,military,mold etc. The machine has the characteristic of high efficiency,high accuracy and high rigidity etc.It’s an ideal choice for enterprise high efficiency and batch processing.
Product Performance
Standard Configuration
Option Configuration
Specifications
| Main specifications | Unit | GMC2040P | GMC2040 |
|---|---|---|---|
| X–axis travel | mm | 4200 | 4200 |
| Y–axis travel | mm | 3200 | 3400 |
| Z–axis travel | mm | 1000 | 1250 |
| Distance from spindle nose to table surface | mm | 250–1250 | 250–1500 |
| Distance between two columns | mm | 2800 | 3000 |
| Worktable size | mm | 4000×2000 | 4000×2000 |
| Max. load of worktable | kg | 12000 | 15000 |
| T–slot (Width–No.–Distance) | mm | 28–9–200 | 28–9–200 |
| Spindle taper | -- | BT50 | BT50 |
| Max. spindle speed | rpm | 3000 | 3000 |
| Main motor power | kW | 15/18.5 | 22/26 |
| Spindle torque | N.m | 730/970 | 718/849 |
| Ram cross section | mm | 410×410 | 450×450 |
| Rapid feed speed(X/Y/Z) | mm/min | 10000/10000/8000 | 12000/12000/10000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1–6000/1–6000/1–6000 | 1–8000/1–10000/1–8000 |
| Positioning accuracy(X/Y/Z) | mm | 0.025/0.020/0.018 | 0.025/0.020/0.022 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.016/0.013/0.012 | 0.016/0.013/0.013 |
| Total power capacity | kVA | 50 | 50 |
| Machine weight | kg | 42000 | 45000 |
| Overall dimensions | mm | 10390×5600×5600 | 10390×6200×6450 |
Main Parts Photos

Bed

Table

Column (fixed beam/bridge type/movable column)

Slider

Ram (T type/Square ram)

Crossbeam
Applicable Industries
Factory Tour
Exhibition

EMO

Shanghai

Beijing
End User Use Scene








