High-Precision Horizontal Machining Center HMC1600D - Quality from China Suppliers & Factory
Product Description
This machine tool is a dual-station horizontal machining center with a positive T structure, controlled by the CNC system. It features automatic indexing of the rotary table. It supports linear, angular, and circular interpolation cutting, enabling operations such as milling, boring, drilling, expanding, reaming, and tapping, achieving four-sided machining. It is suitable for processing box-type parts and complex-shaped parts in industries such as automotive, aerospace, metallurgy and mining, and machine tool manufacturing. The machine offers high efficiency, high precision, and high rigidity, making it an effective solution for improving work efficiency and flexible part processing. It is an ideal choice for medium to large batch production.
Product Performance
- It is suitable for processing spare parts in aerospace, automotive, mold-making, environmental protection equipment, valve and other industries, especially for box & disc type and complicated parts.
- Inverted T type with large travel in three axes and wide machining range.
- Movable column, positive hanging spindle box, compact overall machine structure, little thermal deformation, high rigidity, high precision.

Standard Configuration
- Fanuc 0i-MF Plus CNC controller
- 40pcs hydraulic chain type tool magazine
- One-piece gear box
- Constant oil coolant
Option Configuration
- Siemens 828D CNC controller
- Germany ZF gear box / Italy BF gear box
- Tool variable pressure internal cooling system
- 60 pcs chain type tool magazine
- Heidenhain or Fagor linear scale
Specifications
| Specifications | Unit | HMC1600D |
|---|---|---|
| Table size | mm | 1600X1600 |
| Number of table | pc | 1 |
| Max.table load | kg | 10000 |
| Min.indexing unit | ° | 0.001 |
| Max.speed of turning table | rpm | 2.5 |
| X axis travel | mm | 2500 |
| Y axis travel | mm | 2000 |
| Z axis travel | mm | 2000 |
| Distance from the spindle center to table surface | mm | 260-2150 |
| Distance from the spindle nose to table center | mm | 600-2100 |
| Max.workpiece swing diameter | mm | φ2500 |
| Spindle taper | -- | BT50 |
| Max.spindle speed | rpm | 3000 |
| Main motor power | kW | 30/37 |
| Spindle torque | N.m | 1650 |
| Max.tapping dia in casting | mm | M48 |
| Max.tapping dia in carbon steel | mm | M45 |
| X/Y/Z/B servo motor power | kW | 7/7/7/7 |
| Tool magazine type | -- | Hydraulic swing chain type |
| Tool magazine capacity | pcs | 60 |
| Max.tool dia(full/empty) | mm | 125/250 |
| Max.tool length | mm | 400 |
| Max.tool weight | kg | 25 |
| Min.time of tool exchange(T-T) | s | 10 |
| Rapid feed speed(X/Y/Z) | mm/min | 10000/10000/10000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-5000 |
| Positioning accuracy(X/Y/Z) | mm | 0.022/0.020/0.020 |
| Positioning accuracy(B) | ″ | 10 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.012/0.012/0.012 |
| Repeat positioning accuracy(B) | ″ | 6 |
| Power capacity | kVA | 65 |
| Machine weight | kg | 52000 |
| Overall dimensions | mm | 8900X6700X6000 |
Main Parts Photos








Applicable Industries
Factory Tour
Exhibition



End User Use Scene






