TCK50 Slant Bed CNC Lathe - High Precision Machine from China Suppliers and Factory for Complex Parts加工
Product Performance
- Roller linear guideway
- C3-class ball screw
- Imported precision bearings
- Servo type hydraulic turret
- Optional power turret as Y axis
- Optional tool setting probe
Specifications
| Specifications | unit | TCK50-58 | TCK50-75 | TCK50-100 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Max.swing diameter over bed | mm | φ500 | φ580 | φ570( based on turret changes ) | |||||
| Max.processing diameter | mm | φ480(based on turret changes) | φ550( based on turret changes ) | φ500( based on turret changes ) | |||||
| Max.swing diameter over carriage | mm | φ320 | φ280 | φ280( based on turret changes ) | |||||
| Max. processing length | mm | 580 | 750( based on turret changes) | 1000( based on turret changes ) | |||||
| Spindle nose type (Inner taper ) | type | A2-8 | A2-8(MT6) | A2-6 | A2-6 | ||||
| Spindle speed | r/min | 2600 | 3500 | 4200 | 3000 | ||||
| Spindle motor power | kw | 11kW/15kw | 11kw/15kw | 11kw/15kw | |||||
| Spindle bore | mm | φ87 | φ87 | φ66 | Φ86 | ||||
| Bar diameter | mm | φ72 | φ72 | φ52 | Φ72 | ||||
| X/Z axis lead screw size | 3206-C3/4010-C3 | 3210-C3/4010-C3 | 3210-C3/4010-C3 | ||||||
| X/Z axis linear guideway size | 45/45 ball type | 35/35 roller type | 45/45 ball type | ||||||
| X axis travel | mm | 250 | 320 | 270 | |||||
| X axis motor torque | N.M | ≥ 21 | ≥ 15 | ≥ 11 | |||||
| Z axis travel | mm | 620 | 850 | 1060 | |||||
| X axis motor torque | N.M | ≥ 21 | ≥ 22 | ≥ 11 | |||||
| X/Z axis connection mode | drive type | drive type | drive type | ||||||
| R axis(tailstock feeding type) | saddle movement | saddle movement | saddle movement | ||||||
| Chuck size(hydraulic) | 10” | 10” | 8” | 10” | |||||
| Turret type | hydraulic / servo turret | hydraulic / servo turret, power turret /Y axis power turret(optional) | hydraulic / servo turret, power turret /Y axis power turret(optional) | ||||||
| Tool size or tool base installation type | 25*25(based on turret changes) | hydraulic / servo turret:25*25(based on turret changes) power turret /Y axis:BMT55 | hydraulic / servo turret:25*25(based on turret changes) power turret /Y axis:BMT55 | ||||||
| Center height of turret | mm | 80 | hydraulic / servo turret:80 power turret:100 Y axis:160-170 | hydraulic / servo / power turret:100 Y axis:160-170 | |||||
| Y axis travel | mm | ±50 | ±50 | ||||||
| Tailstock sleeve diameter | mm | φ100 | φ90 | φ80 | |||||
| Tailstock sleeve traverse | mm | 120 | 120 | 80 | |||||
| Max.travel of tailstock | mm | 670 | 750 | 960 | |||||
| Tailstock sleeve taper of bore | MT 5# | MT 5# | MT 5# | ||||||
| Bed type and inclination | Integral slant 45° castings linear guideway | Integral slant 45° castings linear guideway | Integral slant 30° castings linear guideway | ||||||
Factory Tour
Exhibition
End User Use Scene
Frequently Asked Questions
What are the primary performance highlights of the TCK50 series CNC lathes?
The TCK50 series features high-precision components including roller linear guideways, C3-class ball screws, imported precision bearings, and a servo-type hydraulic turret. Optional upgrades include a power turret configured as a Y-axis and a tool setting probe.
How do the bed inclination and casting configurations differ among TCK50 models?
The TCK50-58 and TCK50-75 models are built with an integral slant 45° casting linear guideway. In contrast, the TCK50-100 model is built with an integral slant 30° casting linear guideway configuration.
What is the maximum processing length for each model in this series?
The maximum processing length is 580 mm for the TCK50-58, 750 mm (depending on turret modifications) for the TCK50-75, and 1000 mm (depending on turret modifications) for the TCK50-100.
Can I configure a Y-axis on the TCK50 series?
Yes, a power turret with Y-axis functionality is optional for the TCK50-75 and TCK50-100 models, offering a Y-axis travel range of ±50 mm.
What spindle configurations and speeds are available?
Spindle speeds vary by model: the TCK50-58 reaches up to 2600 r/min with an A2-8 spindle nose, the TCK50-75 reaches up to 3500 r/min (A2-8, MT6), and the TCK50-100 offers up to 4200 r/min (A2-6) or 3000 r/min (A2-6) options.
Have these machines been showcased at international exhibitions?
Yes, the equipment is regularly presented at major global industry exhibitions, including EMO, Shanghai, and Beijing machinery exhibitions, demonstrating reliable performance across end-user application scenes.







