TCK80 Slant Bed CNC Lathe by China Suppliers | High-Precision Factory Machinery for Complex Parts Processing
- Box way of machine bed
- C3-class ball screw
- Germany precision lead screw bearings
- Servo type hydraulic turret
- Optional power turret as Y axis
- Optional tool setting probe
| Specifications | Unit | TCK80-80 | TCK80-150 | TCK80-200 | |
|---|---|---|---|---|---|
| Max.swing diameter over bed | mm | φ800 | φ800 | φ800 | |
| Max.processing diameter | mm | φ700( disk parts )/φ600(shaft parts) | φ650( disk parts )/φ550(parts) | φ600( disk parts )/φ500(parts) | |
| Max.swing diameter over carriage | mm | φ360 | φ360 | φ360 | |
| Max. processing length | mm | 800 | 1500 | 2000 | |
| Spindle nose type (Inner taper) | type | A2-11(1:20) | A2-11(1:20) | A2-11(1:20) | A2-15(1:20) |
| Spindle speed | r/min | 2000 | 2000 | 2000 | 1500 |
| Spindle motor power | kw | 22kw | 22kw | 22kw | 30kw |
| Spindle bore | mm | φ105/φ134(optional) | φ134 | φ105 | φ134 |
| X/Z axis lead screw size | - | 4010-C3/4010-C3 | 4010-C3/5010-C3 | 4010-C3/5010-C3 | |
| X/Z axis linear guideway size | - | box way | box way | box way | |
| X axis travel | mm | 350 | 350 | 350 | |
| X axis motor torque | N.M | ≥ 18 | ≥ 18 | ≥ 18 | |
| Z axis travel | mm | 1080 | 1600 | 2100 | |
| X axis motor torque | N.M | ≥ 18 | ≥ 22 | ≥ 22 | |
| X/Z axis connection mode | - | drive type | drive type | drive type | |
| R axis(tailstock feeding mode) | - | cylinder movement | saddle movement | saddle movement | |
| Chuck size(hydraulic) | - | 15” | 18” | 15” | 18” |
| Turret type | - | 12 positions hydraulic or servo turret, box way, Y axis power turret(optional) | |||
| Tool size or tool base installation mode | - | based on turret changes | |||
| Center height of turret | mm | 125/160 | |||
| Tailstock sleeve diameter | mm | φ110 | φ170 | φ200 | |
| Tailstock sleeve traverse | mm | 120 | - | - | |
| Max.travel of tailstock | mm | 800 | 1400 | 1900 | |
| Tailstock sleeve taper of bore | - | MT 6# | MT 6# | 1:20 | |
| Tailstock type | - | hydraulic tailstock unit | "spindle + fixed center" type tailstock | "sub-spindle + fixed center" type tailstock | |
| Bed type and inclination | - | Integral slant 45° castings box guideway | Integral slant 45° castings box guideway | ||
What are the main design advantages of the TCK80 series machine bed?
The TCK80 features an integral slant 45° castings box guideway (box way) design. This solid construction provides exceptional structural rigidity, superior dampening characteristics, and efficient chip flow, making it ideal for heavy-duty machining.
What configurations are available for processing lengths?
The series offers three standard maximum processing length options: 800 mm (TCK80-80), 1500 mm (TCK80-150), and 2000 mm (TCK80-200), allowing you to choose the configuration that best matches your target workpiece dimensions.
Does the TCK80 support live tooling and milling operations?
Yes, the TCK80 can be equipped with an optional power turret configured as a Y-axis. This allows the machine to perform complex off-center milling, drilling, and tapping operations in a single setup.
What kind of precision components are used in the drive system?
The machine incorporates high-grade C3-class ball screws on the motion axes coupled with precision lead screw bearings sourced from Germany, ensuring superior positioning accuracy, repeatability, and long-term thermal stability.
What options are available for the spindle bore and chuck size?
The standard spindle bore sizes range from φ105 mm to φ134 mm depending on the model. The chuck options include high-performance hydraulic chucks in 15” or 18” sizes to secure large and heavy workpieces reliably.







